Foot Long Hot Dog Buns - includes 6
Euro Bakers
$14.99
Foot Long Hot Dog Buns - includes 6
10" each
Serve your foot long hot dogs on this soft, white bun. Also makes a great "skinny" sub sandwich the kids will love!
Nutrition Facts
Serving Size 1 Bun (85 g) Servings Per Container 6AMOUNT PER SERVING | ||
---|---|---|
Calories 220 | Calories from Fat 25 | |
% Daily Value* | ||
Total Fat 2.5g | 4% | |
Saturated Fat 0.5g | 2% | |
Trans Fat 0g | ||
Polyunsaturated Fat 1g | ||
Monounsaturated Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 400mg | 17% | |
Total Carbohydrate 42g | 14% | |
Dietary Fiber 1g | 4% | |
Sugars 6g | ||
Protein 7g |
Vitamin A | 0% | Vitamin C | 0% | |
---|---|---|---|---|
Calcium | 6% | Iron | 10% | |
Vitamin D | 0% | Vitamin E | 0% | |
Thiamin 1 | 30% | Riboflavin | 15% | |
Niacin | 20% | Vitamin B6 | 0% | |
Folate | 20% | Vitamin B12 | 0% | |
Magnesium | 2% | Panthothenate | 0% | |
Potassium | 2% | Zinc | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20 | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 2,400mg | 2,400mg | ||
Dietary Fiber | 25g | 30g |
Ingredients
INGREDIENTS: Enriched Wheat Flour (Wheat Flour, Barley Malt, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, High Fructose Corn Syrup, Yeast, Soybean Oil, Contains 2% or less of the following: Wheat Gluten, Salt, Dough Conditioners (Sodium Stearoyl Lactylate, DATEM, Monoglycerides, Ascorbic Acid, Calcium Peroxide, L-cysteine Enzymes), Yeast Nutrients (Calcium Sulfate, Monocalcium Phosphate, Calcium Carbonate, Ammonium Sulfate), Potassium Sorbate and Calcium Propionate (Preservatives), Wheat Starch.